My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Kim, Charlie
GIL
22
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Kim, Charlie | GIL | 41.60 (2) | 42.55 (1) | 84.15 (1) | 137.80 | 8 |
| 2 | +1 | Rambow, Magnus | FST | 43.39 (8) | 43.37 (2) | 86.75 (2) | 161.61 | 3 |
| 3 | -2 | Johnson, Kolt | FST | 43.21 (7) | 44.49 (5) | 87.69 (3) | 170.22 | 1 |
| 4 | +7 | Margolin, Samuel | GIL | 43.08 (6) | 44.94 (8) | 88.02 (4) | 173.25 | 11 |
| 5 | +5 | Chupp, William | GIL | 43.73 (9) | 44.65 (6) | 88.38 (5) | 176.54 | 10 |
| 6 | +7 | Johnson, Caden | BKH | 43.97 (10) | 44.91 (7) | 88.86 (6) | 180.94 | 13 |
| 7 | +2 | Macor, Joseph | DUL | 42.02 (3) | 47.69 (9) | 89.70 (7) | 188.64 | 9 |
| 8 | +7 | Wing, Arthur | FST | 46.03 (11) | 44.27 (4) | 90.28 (8) | 193.95 | 15 |
| 9 | +3 | Knadle, Parker | CAR | 42.68 (5) | 55.22 (10) | 97.90 (9) | 263.75 | 12 |
| 10 | -4 | Corbett, Matt | AFT | 42.46 (4) | 61.83 (12) | 104.29 (10) | 322.29 | 6 |
| 11 | -6 | Braton, Isaiah | GIL | 52.59 (13) | 58.12 (11) | 110.71 (11) | 381.10 | 5 |
| - | - | Moertel, William | GIL | 40.91 (1) | DSQ | DSQ | - | 2 |
| - | - | McGonagle, Hugh | BKH | DNF | 43.84 (3) | DNF | - | 4 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 7 |
| - | - | Healy, Owen | BKH | 46.70 (12) | DNS | DNS | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed