My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Henslin, Carter
FST
10
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Mulligan, Fin | AFT | 40.22 (1) | 41.31 (1) | 81.53 (1) | 113.80 | 4 |
| 2 | 0 | Titler, Teddy | BKH | 40.82 (3) | 41.45 (3) | 82.26 (2) | 120.48 | 2 |
| 3 | 0 | Jakobe, Benjamin | GIL | 41.62 (8) | 41.39 (2) | 83.00 (3) | 127.26 | 3 |
| 4 | -3 | Levander, Everett | AFT | 41.12 (6) | 42.07 (4) | 83.19 (4) | 129.00 | 1 |
| 5 | +2 | Schaeppi, Asa | GIL | 41.02 (5) | 43.09 (6) | 84.10 (5) | 137.34 | 7 |
| 6 | +6 | Halbur, Jacob | FST | 42.28 (10) | 42.22 (5) | 84.49 (6) | 140.91 | 12 |
| 7 | -1 | Sampson, Reef | AFT | 41.37 (7) | 43.59 (10) | 84.94 (7) | 145.03 | 6 |
| 8 | +1 | Geelan, Jack | GIL | 42.22 (9) | 43.38 (9) | 85.59 (8) | 150.99 | 9 |
| 9 | +6 | Rambow, Magnus | FST | 43.39 (13) | 43.37 (8) | 86.75 (9) | 161.61 | 15 |
| 10 | -2 | ★ Henslin, Carter | FST | 43.27 (12) | 44.42 (11) | 87.67 (10) | 170.04 | 8 |
| 11 | +2 | Johnson, Kolt | FST | 43.21 (11) | 44.49 (12) | 87.69 (11) | 170.22 | 13 |
| 12 | -1 | Parent, Cullen | FST | 44.39 (14) | 43.34 (7) | 87.72 (12) | 170.50 | 11 |
| - | - | Humbert, Jacob | AFT | 40.40 (2) | DNF | DNF | - | 5 |
| - | - | Peterson, Garrett | FST | DNF | DNS | DNF | - | 10 |
| - | - | Moertel, William | GIL | 40.91 (4) | DSQ | DSQ | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed