My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Jones, Pete
FST
21
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +8 | Kim, Charlie | GIL | 41.60 (2) | 42.55 (2) | 84.15 (1) | 137.80 | 9 |
| 2 | -1 | Halbur, Jacob | FST | 42.28 (4) | 42.22 (1) | 84.49 (2) | 140.91 | 1 |
| 3 | +1 | Rambow, Magnus | FST | 43.39 (9) | 43.37 (3) | 86.75 (3) | 161.61 | 4 |
| 4 | -2 | Johnson, Kolt | FST | 43.21 (8) | 44.49 (5) | 87.69 (4) | 170.22 | 2 |
| 5 | +7 | Margolin, Samuel | GIL | 43.08 (7) | 44.94 (8) | 88.02 (5) | 173.25 | 12 |
| 6 | +5 | Chupp, William | GIL | 43.73 (10) | 44.65 (6) | 88.38 (6) | 176.54 | 11 |
| 7 | +7 | Johnson, Caden | BKH | 43.97 (11) | 44.91 (7) | 88.86 (7) | 180.94 | 14 |
| 8 | +2 | Macor, Joseph | DUL | 42.02 (3) | 47.69 (9) | 89.70 (8) | 188.64 | 10 |
| 9 | +4 | Knadle, Parker | CAR | 42.68 (6) | 55.22 (10) | 97.90 (9) | 263.75 | 13 |
| 10 | -3 | Corbett, Matt | AFT | 42.46 (5) | 61.83 (12) | 104.29 (10) | 322.29 | 7 |
| 11 | -5 | Braton, Isaiah | GIL | 52.59 (13) | 58.12 (11) | 110.71 (11) | 381.10 | 6 |
| - | - | Moertel, William | GIL | 40.91 (1) | DSQ | DSQ | - | 3 |
| - | - | McGonagle, Hugh | BKH | DNF | 43.84 (4) | DNF | - | 5 |
| - | - | ★ Jones, Pete | FST | DNF | DNF | DNF | - | 8 |
| - | - | Healy, Owen | BKH | 46.70 (12) | DNS | DNS | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed