My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Healy, Owen
BKH
28
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Kim, Charlie | GIL | 41.60 (1) | 42.55 (1) | 84.15 (1) | 137.80 | 2 |
| 2 | +3 | Margolin, Samuel | GIL | 43.08 (4) | 44.94 (7) | 88.02 (2) | 173.25 | 5 |
| 3 | +1 | Chupp, William | GIL | 43.73 (5) | 44.65 (4) | 88.38 (3) | 176.54 | 4 |
| 4 | +3 | Johnson, Caden | BKH | 43.97 (6) | 44.91 (6) | 88.86 (4) | 180.94 | 7 |
| 5 | +5 | Sanderson, Cooper | DUL | 45.09 (8) | 44.61 (3) | 89.69 (5) | 188.54 | 10 |
| 6 | -3 | Macor, Joseph | DUL | 42.02 (2) | 47.69 (12) | 89.70 (6) | 188.64 | 3 |
| 7 | +5 | Sullivan, Oliver | AFT | 44.96 (7) | 44.90 (5) | 89.85 (7) | 190.01 | 12 |
| 8 | +1 | Wing, Arthur | FST | 46.03 (11) | 44.27 (2) | 90.28 (8) | 193.95 | 9 |
| 9 | +5 | Doherty, Michael | AFT | 45.43 (9) | 46.61 (10) | 92.03 (9) | 209.98 | 14 |
| 10 | +5 | Collins, Atley | DUL | 45.62 (10) | 46.41 (9) | 92.03 (10) | 209.98 | 15 |
| 11 | 0 | Scharrer, Skogen | BKH | 47.12 (13) | 45.74 (8) | 92.84 (11) | 217.40 | 11 |
| 12 | -6 | Knadle, Parker | CAR | 42.68 (3) | 55.22 (13) | 97.90 (12) | 263.75 | 6 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 1 |
| - | - | ★ Healy, Owen | BKH | 46.70 (12) | DNS | DNS | - | 8 |
| - | - | Eck, Jett | AFT | DNF | 46.77 (11) | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed