My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Wing, Arthur
FST
29
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Kim, Charlie | GIL | 41.60 (1) | 42.55 (1) | 84.15 (1) | 137.80 | 1 |
| 2 | +2 | Margolin, Samuel | GIL | 43.08 (4) | 44.94 (7) | 88.02 (2) | 173.25 | 4 |
| 3 | 0 | Chupp, William | GIL | 43.73 (5) | 44.65 (4) | 88.38 (3) | 176.54 | 3 |
| 4 | +2 | Johnson, Caden | BKH | 43.97 (6) | 44.91 (6) | 88.86 (4) | 180.94 | 6 |
| 5 | +4 | Sanderson, Cooper | DUL | 45.09 (8) | 44.61 (3) | 89.69 (5) | 188.54 | 9 |
| 6 | -4 | Macor, Joseph | DUL | 42.02 (2) | 47.69 (12) | 89.70 (6) | 188.64 | 2 |
| 7 | +4 | Sullivan, Oliver | AFT | 44.96 (7) | 44.90 (5) | 89.85 (7) | 190.01 | 11 |
| 8 | 0 | ★ Wing, Arthur | FST | 46.03 (11) | 44.27 (2) | 90.28 (8) | 193.95 | 8 |
| 9 | +4 | Doherty, Michael | AFT | 45.43 (9) | 46.61 (10) | 92.03 (9) | 209.98 | 13 |
| 10 | +4 | Collins, Atley | DUL | 45.62 (10) | 46.41 (9) | 92.03 (10) | 209.98 | 14 |
| 11 | -1 | Scharrer, Skogen | BKH | 47.12 (13) | 45.74 (8) | 92.84 (11) | 217.40 | 10 |
| 12 | +3 | Barbeau, Avery | FST | 48.46 (14) | 49.37 (13) | 97.83 (12) | 263.11 | 15 |
| 13 | -8 | Knadle, Parker | CAR | 42.68 (3) | 55.22 (14) | 97.90 (13) | 263.75 | 5 |
| - | - | Healy, Owen | BKH | 46.70 (12) | DNS | DNS | - | 7 |
| - | - | Eck, Jett | AFT | DNF | 46.77 (11) | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed