My 15
SL
Fis
Mens Sun SL • 2026-02-01
Hopke, Kyan
NMU
12
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Reents, Jackson | SOST | 46.22 (3) | 47.33 (1) | 93.55 (1) | 47.23 | 1 |
| 2 | 0 | Jaeger, Cashton | NMU | 46.13 (1) | 47.83 (2) | 93.96 (2) | 50.43 | 2 |
| 3 | +3 | Turnbull, Blaise | SUM | 46.20 (2) | 48.25 (3) | 94.45 (3) | 54.25 | 6 |
| 4 | +1 | HEATHMAN, Reed | NMU | 47.13 (8) | 48.41 (5) | 95.53 (4) | 62.68 | 5 |
| 5 | +8 | Nolan, Sean | AFT | 47.24 (9) | 48.38 (4) | 95.62 (5) | 63.38 | 13 |
| 6 | +4 | Petkov, Anthony | NMU | 47.29 (10) | 49.30 (8) | 96.57 (6) | 70.80 | 10 |
| 7 | +8 | WICK, Connor | SSCV | 47.46 (12) | 49.28 (7) | 96.73 (7) | 72.04 | 15 |
| 8 | +4 | HEATHMAN, Eli | NMU | 48.24 (14) | 48.56 (6) | 96.80 (8) | 72.59 | 12 |
| 9 | +5 | Anderson, Oscar | GIL | 47.33 (11) | 49.54 (9) | 96.87 (9) | 73.14 | 14 |
| - | - | MCBRIDE, Henry | SSCV | 46.74 (6) | DNF | DNF | - | 3 |
| - | - | BINDAS, Noah | NMU | 46.59 (5) | DNF | DNF | - | 4 |
| - | - | MONTGOMERY, Seth | SUM | 46.78 (7) | DNF | DNF | - | 7 |
| - | - | ★ Hopke, Kyan | NMU | DNF | DNS | DNF | - | 8 |
| - | - | Palmquist, Trevor | SUM | 47.47 (13) | DNF | DNF | - | 9 |
| - | - | GLANTZ, Van | LSC | 46.52 (4) | DNF | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed