My 15
SL
Fis
Mens Sun SL • 2026-02-01
Petkov, Anthony
NMU
14
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +13 | KULLBERGER, Oliver | SSCV | 46.46 (2) | 47.52 (1) | 93.97 (1) | 50.51 | 14 |
| 2 | +2 | Turnbull, Blaise | SUM | 46.20 (1) | 48.25 (2) | 94.45 (2) | 54.25 | 4 |
| 3 | 0 | HEATHMAN, Reed | NMU | 47.13 (7) | 48.41 (4) | 95.53 (3) | 62.68 | 3 |
| 4 | +7 | Nolan, Sean | AFT | 47.24 (8) | 48.38 (3) | 95.62 (4) | 63.38 | 11 |
| 5 | +3 | ★ Petkov, Anthony | NMU | 47.29 (9) | 49.30 (7) | 96.57 (5) | 70.80 | 8 |
| 6 | +7 | WICK, Connor | SSCV | 47.46 (12) | 49.28 (6) | 96.73 (6) | 72.04 | 13 |
| 7 | +3 | HEATHMAN, Eli | NMU | 48.24 (14) | 48.56 (5) | 96.80 (7) | 72.59 | 10 |
| 8 | +4 | Anderson, Oscar | GIL | 47.33 (11) | 49.54 (8) | 96.87 (8) | 73.14 | 12 |
| 9 | +6 | Wilker, Tate | SOST | 47.31 (10) | 50.01 (9) | 97.32 (9) | 76.65 | 15 |
| - | - | MCBRIDE, Henry | SSCV | 46.74 (5) | DNF | DNF | - | 1 |
| - | - | BINDAS, Noah | NMU | 46.59 (4) | DNF | DNF | - | 2 |
| - | - | MONTGOMERY, Seth | SUM | 46.78 (6) | DNF | DNF | - | 5 |
| - | - | Hopke, Kyan | NMU | DNF | DNS | DNF | - | 6 |
| - | - | Palmquist, Trevor | SUM | 47.47 (13) | DNF | DNF | - | 7 |
| - | - | GLANTZ, Van | LSC | 46.52 (3) | DNF | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed