My 15
SL
Fis
Mens Sun SL • 2026-02-01
Palmquist, Trevor
SUM
13
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Jaeger, Cashton | NMU | 46.13 (1) | 47.83 (2) | 93.96 (1) | 50.43 | 1 |
| 2 | +13 | KULLBERGER, Oliver | SSCV | 46.46 (3) | 47.52 (1) | 93.97 (2) | 50.51 | 15 |
| 3 | +2 | Turnbull, Blaise | SUM | 46.20 (2) | 48.25 (3) | 94.45 (3) | 54.25 | 5 |
| 4 | 0 | HEATHMAN, Reed | NMU | 47.13 (8) | 48.41 (5) | 95.53 (4) | 62.68 | 4 |
| 5 | +7 | Nolan, Sean | AFT | 47.24 (9) | 48.38 (4) | 95.62 (5) | 63.38 | 12 |
| 6 | +3 | Petkov, Anthony | NMU | 47.29 (10) | 49.30 (8) | 96.57 (6) | 70.80 | 9 |
| 7 | +7 | WICK, Connor | SSCV | 47.46 (12) | 49.28 (7) | 96.73 (7) | 72.04 | 14 |
| 8 | +3 | HEATHMAN, Eli | NMU | 48.24 (14) | 48.56 (6) | 96.80 (8) | 72.59 | 11 |
| 9 | +4 | Anderson, Oscar | GIL | 47.33 (11) | 49.54 (9) | 96.87 (9) | 73.14 | 13 |
| - | - | MCBRIDE, Henry | SSCV | 46.74 (6) | DNF | DNF | - | 2 |
| - | - | BINDAS, Noah | NMU | 46.59 (5) | DNF | DNF | - | 3 |
| - | - | MONTGOMERY, Seth | SUM | 46.78 (7) | DNF | DNF | - | 6 |
| - | - | Hopke, Kyan | NMU | DNF | DNS | DNF | - | 7 |
| - | - | ★ Palmquist, Trevor | SUM | 47.47 (13) | DNF | DNF | - | 8 |
| - | - | GLANTZ, Van | LSC | 46.52 (4) | DNF | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed