My 15
SL
Fis
Mens Sun SL • 2026-02-01
Turnbull, Blaise
SUM
10
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Reents, Jackson | SOST | 46.22 (3) | 47.33 (1) | 93.55 (1) | 47.23 | 3 |
| 2 | +2 | Jaeger, Cashton | NMU | 46.13 (1) | 47.83 (2) | 93.96 (2) | 50.43 | 4 |
| 3 | +5 | ★ Turnbull, Blaise | SUM | 46.20 (2) | 48.25 (5) | 94.45 (3) | 54.25 | 8 |
| 4 | -2 | RAFFERTY OLSSON, Aidan | ELD | 46.62 (6) | 48.10 (3) | 94.71 (4) | 56.28 | 2 |
| 5 | -4 | SCHAFFLER, Calvin | SSCV | 46.95 (9) | 48.11 (4) | 95.06 (5) | 59.01 | 1 |
| 6 | +1 | HEATHMAN, Reed | NMU | 47.13 (10) | 48.41 (7) | 95.53 (6) | 62.68 | 7 |
| 7 | +8 | Nolan, Sean | AFT | 47.24 (11) | 48.38 (6) | 95.62 (7) | 63.38 | 15 |
| 8 | +4 | Petkov, Anthony | NMU | 47.29 (12) | 49.30 (9) | 96.57 (8) | 70.80 | 12 |
| 9 | +5 | HEATHMAN, Eli | NMU | 48.24 (14) | 48.56 (8) | 96.80 (9) | 72.59 | 14 |
| - | - | MCBRIDE, Henry | SSCV | 46.74 (7) | DNF | DNF | - | 5 |
| - | - | BINDAS, Noah | NMU | 46.59 (5) | DNF | DNF | - | 6 |
| - | - | MONTGOMERY, Seth | SUM | 46.78 (8) | DNF | DNF | - | 9 |
| - | - | Hopke, Kyan | NMU | DNF | DNS | DNF | - | 10 |
| - | - | Palmquist, Trevor | SUM | 47.47 (13) | DNF | DNF | - | 11 |
| - | - | GLANTZ, Van | LSC | 46.52 (4) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed