← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Mens Sun SL • 2026-02-01

TRUMAN, Andrew
NNR
Change Athlete
1
Seed Position
8
Group Finish
-7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Reents, Jackson SOST 46.22 (3) 47.33 (2) 93.55 (1) 47.23 5
2 0 Hirn, Reid SWA 46.62 (6) 47.20 (1) 93.80 (2) 49.18 2
3 +3 Jaeger, Cashton NMU 46.13 (1) 47.83 (3) 93.96 (3) 50.43 6
4 +6 Turnbull, Blaise SUM 46.20 (2) 48.25 (6) 94.45 (4) 54.25 10
5 -1 RAFFERTY OLSSON, Aidan ELD 46.62 (7) 48.10 (4) 94.71 (5) 56.28 4
6 -3 SCHAFFLER, Calvin SSCV 46.95 (10) 48.11 (5) 95.06 (6) 59.01 3
7 +2 HEATHMAN, Reed NMU 47.13 (11) 48.41 (7) 95.53 (7) 62.68 9
8 -7 TRUMAN, Andrew NNR 47.81 (14) 48.74 (8) 96.53 (8) 70.48 1
9 +5 Petkov, Anthony NMU 47.29 (12) 49.30 (9) 96.57 (9) 70.80 14
- - MCBRIDE, Henry SSCV 46.74 (8) DNF DNF - 7
- - BINDAS, Noah NMU 46.59 (5) DNF DNF - 8
- - MONTGOMERY, Seth SUM 46.78 (9) DNF DNF - 11
- - Hopke, Kyan NMU DNF DNS DNF - 12
- - Palmquist, Trevor SUM 47.47 (13) DNF DNF - 13
- - GLANTZ, Van LSC 46.52 (4) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed