My 15
SL
Fis
Mens Sun SL • 2026-02-01
HEATHMAN, Eli
NMU
16
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +11 | KULLBERGER, Oliver | SSCV | 46.46 (2) | 47.52 (1) | 93.97 (1) | 50.51 | 12 |
| 2 | 0 | Turnbull, Blaise | SUM | 46.20 (1) | 48.25 (2) | 94.45 (2) | 54.25 | 2 |
| 3 | -2 | HEATHMAN, Reed | NMU | 47.13 (5) | 48.41 (4) | 95.53 (3) | 62.68 | 1 |
| 4 | +5 | Nolan, Sean | AFT | 47.24 (6) | 48.38 (3) | 95.62 (4) | 63.38 | 9 |
| 5 | +1 | Petkov, Anthony | NMU | 47.29 (7) | 49.30 (7) | 96.57 (5) | 70.80 | 6 |
| 6 | +5 | WICK, Connor | SSCV | 47.46 (11) | 49.28 (6) | 96.73 (6) | 72.04 | 11 |
| 7 | +1 | ★ HEATHMAN, Eli | NMU | 48.24 (13) | 48.56 (5) | 96.80 (7) | 72.59 | 8 |
| 8 | +2 | Anderson, Oscar | GIL | 47.33 (9) | 49.54 (8) | 96.87 (8) | 73.14 | 10 |
| 9 | +4 | Wilker, Tate | SOST | 47.31 (8) | 50.01 (9) | 97.32 (9) | 76.65 | 13 |
| 10 | +4 | LAWTON, Kade | SSP | 47.40 (10) | 50.52 (10) | 97.90 (10) | 81.17 | 14 |
| - | - | MONTGOMERY, Seth | SUM | 46.78 (4) | DNF | DNF | - | 3 |
| - | - | Hopke, Kyan | NMU | DNF | DNS | DNF | - | 4 |
| - | - | Palmquist, Trevor | SUM | 47.47 (12) | DNF | DNF | - | 5 |
| - | - | GLANTZ, Van | LSC | 46.52 (3) | DNF | DNF | - | 7 |
| - | - | KAFKA, Matthew | SSP | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed