My 15
SL
Fis
Mens Sun SL • 2026-02-01
DEHART, Nathan
NMU
34
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | RIVERS IV, Henri | SMS | 46.52 (1) | 48.07 (1) | 94.59 (1) | 55.35 | 10 |
| 2 | +5 | MURPHY, Jaxon | SSP | 47.00 (2) | 49.25 (3) | 96.25 (2) | 68.30 | 7 |
| 3 | +5 | ★ DEHART, Nathan | NMU | 47.42 (4) | 49.30 (5) | 96.71 (3) | 71.89 | 8 |
| 4 | -2 | MUELLER, Oliver | GIL | 48.21 (8) | 49.06 (2) | 97.27 (4) | 76.26 | 2 |
| 5 | +10 | SANDERS, Oliver | AVSC | 48.30 (9) | 49.30 (4) | 97.58 (5) | 78.68 | 15 |
| 6 | +6 | FORSBERG, Mitchell | NMU | 48.13 (7) | 49.55 (6) | 97.67 (6) | 79.38 | 12 |
| 7 | -3 | Shultz, Wyatt | SOST | 48.74 (10) | 50.62 (8) | 99.34 (7) | 92.41 | 4 |
| 8 | +6 | Jakobe, Michael | GIL | 49.77 (14) | 50.10 (7) | 99.86 (8) | 96.47 | 14 |
| 9 | -4 | Sasanfar, Benno | BKH | 49.02 (11) | 51.24 (9) | 100.24 (9) | 99.43 | 5 |
| 10 | -1 | Biglow, Schuyler | SSP | 49.72 (13) | 51.30 (10) | 101.01 (10) | 105.44 | 9 |
| - | - | Ewing, Gray | NSST | 47.76 (6) | DNF | DNF | - | 1 |
| - | - | Mjanger, Austin | SOST | 47.24 (3) | DNF | DNF | - | 3 |
| - | - | STUDNESS, Grant | SSCV | 47.72 (5) | DNF | DNF | - | 6 |
| - | - | CONTOIS, Cole | SSP | DNF | DNS | DNF | - | 11 |
| - | - | ABRAHAM, Connor | NMU | 49.10 (12) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed