My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Jakobe, Benjamin
GIL
12
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | Moertel, William | GIL | 31.18 (1) | 33.02 (2) | 64.18 (1) | 160.80 | 11 |
| 2 | -1 | Humbert, Jacob | AFT | 31.36 (2) | 33.08 (3) | 64.42 (2) | 164.71 | 1 |
| 3 | +5 | ★ Jakobe, Benjamin | GIL | 31.37 (3) | 33.28 (7) | 64.64 (3) | 168.30 | 8 |
| 4 | -2 | Levander, Everett | AFT | 31.43 (4) | 33.24 (6) | 64.66 (4) | 168.62 | 2 |
| 5 | +4 | Kim, Charlie | GIL | 31.83 (7) | 33.14 (4) | 64.97 (5) | 173.68 | 9 |
| 6 | -1 | Titler, Teddy | BKH | 32.13 (9) | 32.90 (1) | 65.03 (6) | 174.65 | 5 |
| 7 | -4 | Knadle, Parker | CAR | 31.67 (5) | 33.57 (8) | 65.24 (7) | 178.08 | 3 |
| 8 | +5 | Richardson, Anders | GIL | 31.69 (6) | 33.69 (9) | 65.37 (8) | 180.20 | 13 |
| 9 | +1 | Scharrer, Skogen | BKH | 32.37 (10) | 33.23 (5) | 65.59 (9) | 183.78 | 10 |
| 10 | -6 | Sampson, Reef | AFT | 32.13 (8) | 33.97 (10) | 66.09 (10) | 191.94 | 4 |
| 11 | -4 | Sanderson, Cooper | DUL | 33.09 (11) | 34.23 (12) | 67.31 (11) | 211.83 | 7 |
| 12 | -6 | Johnson, Kolt | FST | 33.46 (13) | 34.00 (11) | 67.45 (12) | 214.11 | 6 |
| 13 | +1 | Eck, Jett | AFT | 33.45 (12) | 34.26 (13) | 67.69 (13) | 218.02 | 14 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (14) | DNF | - | 12 |
| - | - | Chupp, William | GIL | DNF | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed