My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Collins, Atley
DUL
20
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Moertel, William | GIL | 31.18 (1) | 33.02 (1) | 64.18 (1) | 160.80 | 3 |
| 2 | -1 | Kim, Charlie | GIL | 31.83 (3) | 33.14 (2) | 64.97 (2) | 173.68 | 1 |
| 3 | +2 | Richardson, Anders | GIL | 31.69 (2) | 33.69 (4) | 65.37 (3) | 180.20 | 5 |
| 4 | -2 | Scharrer, Skogen | BKH | 32.37 (4) | 33.23 (3) | 65.59 (4) | 183.78 | 2 |
| 5 | +8 | Corbett, Matt | AFT | 32.97 (5) | 34.45 (7) | 67.41 (5) | 213.46 | 13 |
| 6 | 0 | Eck, Jett | AFT | 33.45 (6) | 34.26 (5) | 67.69 (6) | 218.02 | 6 |
| 7 | +7 | Wing, Arthur | FST | 34.34 (10) | 34.59 (8) | 68.93 (7) | 238.24 | 14 |
| 8 | +1 | Parent, Cullen | FST | 34.37 (11) | 35.09 (9) | 69.46 (8) | 246.88 | 9 |
| 9 | -1 | ★ Collins, Atley | DUL | 33.88 (8) | 36.02 (10) | 69.90 (9) | 254.05 | 8 |
| 10 | 0 | Henslin, Carter | FST | 33.99 (9) | 36.26 (11) | 70.23 (10) | 259.43 | 10 |
| 11 | +1 | Roettger, Owen | AFT | 35.51 (12) | 36.56 (12) | 72.05 (11) | 289.11 | 12 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (6) | DNF | - | 4 |
| - | - | Chupp, William | GIL | DNF | DNF | DNF | - | 7 |
| - | - | Macor, Joseph | DUL | 33.47 (7) | DNF | DNF | - | 11 |
| - | - | Geelan, Jack | GIL | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed