My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Braton, Isaiah
GIL
16
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Moertel, William | GIL | 31.18 (1) | 33.02 (2) | 64.18 (1) | 160.80 | 7 |
| 2 | +2 | Jakobe, Benjamin | GIL | 31.37 (2) | 33.28 (5) | 64.64 (2) | 168.30 | 4 |
| 3 | +2 | Kim, Charlie | GIL | 31.83 (4) | 33.14 (3) | 64.97 (3) | 173.68 | 5 |
| 4 | -3 | Titler, Teddy | BKH | 32.13 (5) | 32.90 (1) | 65.03 (4) | 174.65 | 1 |
| 5 | +4 | Richardson, Anders | GIL | 31.69 (3) | 33.69 (6) | 65.37 (5) | 180.20 | 9 |
| 6 | 0 | Scharrer, Skogen | BKH | 32.37 (6) | 33.23 (4) | 65.59 (6) | 183.78 | 6 |
| 7 | -4 | Sanderson, Cooper | DUL | 33.09 (7) | 34.23 (8) | 67.31 (7) | 211.83 | 3 |
| 8 | -6 | Johnson, Kolt | FST | 33.46 (9) | 34.00 (7) | 67.45 (8) | 214.11 | 2 |
| 9 | +1 | Eck, Jett | AFT | 33.45 (8) | 34.26 (9) | 67.69 (9) | 218.02 | 10 |
| 10 | +3 | Parent, Cullen | FST | 34.37 (13) | 35.09 (11) | 69.46 (10) | 246.88 | 13 |
| 11 | +1 | Collins, Atley | DUL | 33.88 (11) | 36.02 (12) | 69.90 (11) | 254.05 | 12 |
| 12 | +2 | Henslin, Carter | FST | 33.99 (12) | 36.26 (13) | 70.23 (12) | 259.43 | 14 |
| - | - | ★ Braton, Isaiah | GIL | DNF | 34.27 (10) | DNF | - | 8 |
| - | - | Chupp, William | GIL | DNF | DNF | DNF | - | 11 |
| - | - | Macor, Joseph | DUL | 33.47 (10) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed