My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Sanderson, Cooper
DUL
11
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Mjanger, Luke | AFT | 29.86 (1) | 32.27 (1) | 62.11 (1) | 127.05 | 1 |
| 2 | +10 | Moertel, William | GIL | 31.18 (2) | 33.02 (3) | 64.18 (2) | 160.80 | 12 |
| 3 | -1 | Humbert, Jacob | AFT | 31.36 (3) | 33.08 (4) | 64.42 (3) | 164.71 | 2 |
| 4 | +5 | Jakobe, Benjamin | GIL | 31.37 (4) | 33.28 (8) | 64.64 (4) | 168.30 | 9 |
| 5 | -2 | Levander, Everett | AFT | 31.43 (5) | 33.24 (7) | 64.66 (5) | 168.62 | 3 |
| 6 | +4 | Kim, Charlie | GIL | 31.83 (8) | 33.14 (5) | 64.97 (6) | 173.68 | 10 |
| 7 | -1 | Titler, Teddy | BKH | 32.13 (10) | 32.90 (2) | 65.03 (7) | 174.65 | 6 |
| 8 | -4 | Knadle, Parker | CAR | 31.67 (6) | 33.57 (9) | 65.24 (8) | 178.08 | 4 |
| 9 | +5 | Richardson, Anders | GIL | 31.69 (7) | 33.69 (10) | 65.37 (9) | 180.20 | 14 |
| 10 | +1 | Scharrer, Skogen | BKH | 32.37 (11) | 33.23 (6) | 65.59 (10) | 183.78 | 11 |
| 11 | -6 | Sampson, Reef | AFT | 32.13 (9) | 33.97 (11) | 66.09 (11) | 191.94 | 5 |
| 12 | -4 | ★ Sanderson, Cooper | DUL | 33.09 (12) | 34.23 (13) | 67.31 (12) | 211.83 | 8 |
| 13 | -6 | Johnson, Kolt | FST | 33.46 (14) | 34.00 (12) | 67.45 (13) | 214.11 | 7 |
| 14 | +1 | Eck, Jett | AFT | 33.45 (13) | 34.26 (14) | 67.69 (14) | 218.02 | 15 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (15) | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed