My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Titler, Teddy
BKH
9
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jones, Reid | TBFAST | 29.98 (2) | 31.97 (1) | 61.95 (1) | 124.44 | 2 |
| 2 | +1 | Mjanger, Luke | AFT | 29.86 (1) | 32.27 (2) | 62.11 (2) | 127.05 | 3 |
| 3 | +11 | Moertel, William | GIL | 31.18 (3) | 33.02 (4) | 64.18 (3) | 160.80 | 14 |
| 4 | 0 | Humbert, Jacob | AFT | 31.36 (4) | 33.08 (5) | 64.42 (4) | 164.71 | 4 |
| 5 | +6 | Jakobe, Benjamin | GIL | 31.37 (5) | 33.28 (9) | 64.64 (5) | 168.30 | 11 |
| 6 | -1 | Levander, Everett | AFT | 31.43 (6) | 33.24 (8) | 64.66 (6) | 168.62 | 5 |
| 7 | +5 | Kim, Charlie | GIL | 31.83 (8) | 33.14 (6) | 64.97 (7) | 173.68 | 12 |
| 8 | 0 | ★ Titler, Teddy | BKH | 32.13 (10) | 32.90 (3) | 65.03 (8) | 174.65 | 8 |
| 9 | -3 | Knadle, Parker | CAR | 31.67 (7) | 33.57 (11) | 65.24 (9) | 178.08 | 6 |
| 10 | +3 | Scharrer, Skogen | BKH | 32.37 (11) | 33.23 (7) | 65.59 (10) | 183.78 | 13 |
| 11 | -4 | Sampson, Reef | AFT | 32.13 (9) | 33.97 (12) | 66.09 (11) | 191.94 | 7 |
| 12 | -2 | Sanderson, Cooper | DUL | 33.09 (12) | 34.23 (14) | 67.31 (12) | 211.83 | 10 |
| 13 | -4 | Johnson, Kolt | FST | 33.46 (13) | 34.00 (13) | 67.45 (13) | 214.11 | 9 |
| - | - | Mulligan, Fin | AFT | DNF | 33.50 (10) | DNF | - | 1 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (15) | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed