My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Chupp, William
GIL
19
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Moertel, William | GIL | 31.18 (1) | 33.02 (1) | 64.18 (1) | 160.80 | 4 |
| 2 | -1 | Jakobe, Benjamin | GIL | 31.37 (2) | 33.28 (4) | 64.64 (2) | 168.30 | 1 |
| 3 | -1 | Kim, Charlie | GIL | 31.83 (4) | 33.14 (2) | 64.97 (3) | 173.68 | 2 |
| 4 | +2 | Richardson, Anders | GIL | 31.69 (3) | 33.69 (5) | 65.37 (4) | 180.20 | 6 |
| 5 | -2 | Scharrer, Skogen | BKH | 32.37 (5) | 33.23 (3) | 65.59 (5) | 183.78 | 3 |
| 6 | +8 | Corbett, Matt | AFT | 32.97 (6) | 34.45 (8) | 67.41 (6) | 213.46 | 14 |
| 7 | 0 | Eck, Jett | AFT | 33.45 (7) | 34.26 (6) | 67.69 (7) | 218.02 | 7 |
| 8 | +7 | Wing, Arthur | FST | 34.34 (11) | 34.59 (9) | 68.93 (8) | 238.24 | 15 |
| 9 | +1 | Parent, Cullen | FST | 34.37 (12) | 35.09 (10) | 69.46 (9) | 246.88 | 10 |
| 10 | -1 | Collins, Atley | DUL | 33.88 (9) | 36.02 (11) | 69.90 (10) | 254.05 | 9 |
| 11 | 0 | Henslin, Carter | FST | 33.99 (10) | 36.26 (12) | 70.23 (11) | 259.43 | 11 |
| 12 | +1 | Roettger, Owen | AFT | 35.51 (13) | 36.56 (13) | 72.05 (12) | 289.11 | 13 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (7) | DNF | - | 5 |
| - | - | ★ Chupp, William | GIL | DNF | DNF | DNF | - | 8 |
| - | - | Macor, Joseph | DUL | 33.47 (8) | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed