← Change Athlete
Giants Ridge 2026
Full Results →

My 15

GS Scored

U14-SR M GS Race 1 • 2026-02-01

Johnson, Kolt
FST
Change Athlete
10
Seed Position
14
Group Finish
-6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Jones, Reid TBFAST 29.98 (2) 31.97 (1) 61.95 (1) 124.44 1
2 0 Mjanger, Luke AFT 29.86 (1) 32.27 (2) 62.11 (2) 127.05 2
3 +10 Moertel, William GIL 31.18 (3) 33.02 (4) 64.18 (3) 160.80 13
4 -1 Humbert, Jacob AFT 31.36 (4) 33.08 (5) 64.42 (4) 164.71 3
5 +5 Jakobe, Benjamin GIL 31.37 (5) 33.28 (9) 64.64 (5) 168.30 10
6 -2 Levander, Everett AFT 31.43 (6) 33.24 (8) 64.66 (6) 168.62 4
7 +4 Kim, Charlie GIL 31.83 (9) 33.14 (6) 64.97 (7) 173.68 11
8 -1 Titler, Teddy BKH 32.13 (11) 32.90 (3) 65.03 (8) 174.65 7
9 -4 Knadle, Parker CAR 31.67 (7) 33.57 (10) 65.24 (9) 178.08 5
10 +5 Richardson, Anders GIL 31.69 (8) 33.69 (11) 65.37 (10) 180.20 15
11 +1 Scharrer, Skogen BKH 32.37 (12) 33.23 (7) 65.59 (11) 183.78 12
12 -6 Sampson, Reef AFT 32.13 (10) 33.97 (12) 66.09 (12) 191.94 6
13 -4 Sanderson, Cooper DUL 33.09 (13) 34.23 (14) 67.31 (13) 211.83 9
14 -6 Johnson, Kolt FST 33.46 (14) 34.00 (13) 67.45 (14) 214.11 8
- - Braton, Isaiah GIL DNF 34.27 (15) DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed