← Change Athlete
Giants Ridge 2026
Full Results →

My 15

GS Scored

U14-SR M GS Race 1 • 2026-02-01

Corbett, Matt
AFT
Change Athlete
25
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +11 Rambow, Magnus FST 31.67 (1) 34.23 (1) 65.88 (1) 188.51 12
2 +6 Corbett, Matt AFT 32.97 (2) 34.45 (3) 67.41 (2) 213.46 8
3 -2 Eck, Jett AFT 33.45 (4) 34.26 (2) 67.69 (3) 218.02 1
4 +10 Halbur, Jacob FST 33.14 (3) 34.59 (4) 67.73 (4) 218.67 14
5 +4 Wing, Arthur FST 34.34 (8) 34.59 (5) 68.93 (5) 238.24 9
6 -2 Parent, Cullen FST 34.37 (9) 35.09 (6) 69.46 (6) 246.88 4
7 -4 Collins, Atley DUL 33.88 (6) 36.02 (7) 69.90 (7) 254.05 3
8 -3 Henslin, Carter FST 33.99 (7) 36.26 (8) 70.23 (8) 259.43 5
9 -2 Roettger, Owen AFT 35.51 (10) 36.56 (10) 72.05 (9) 289.11 7
10 +3 Metcalf, Eli DUL 35.90 (11) 37.02 (11) 72.91 (10) 303.13 13
11 +4 Ware, Thaddeus GIL 37.14 (12) 37.43 (12) 74.56 (11) 330.03 15
- - Chupp, William GIL DNF DNF DNF - 2
- - Macor, Joseph DUL 33.47 (5) DNF DNF - 6
- - Geelan, Jack GIL DNF DNS DNF - 10
- - Johnson, Caden BKH DNF 36.28 (9) DNF - 11
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed