My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Jones, Reid
TBFAST
3
Seed Position
1
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | ★ Jones, Reid | TBFAST | 29.98 (2) | 31.97 (1) | 61.95 (1) | 124.44 | 3 |
| 2 | +2 | Mjanger, Luke | AFT | 29.86 (1) | 32.27 (2) | 62.11 (2) | 127.05 | 4 |
| 3 | +12 | Moertel, William | GIL | 31.18 (3) | 33.02 (4) | 64.18 (3) | 160.80 | 15 |
| 4 | +1 | Humbert, Jacob | AFT | 31.36 (4) | 33.08 (5) | 64.42 (4) | 164.71 | 5 |
| 5 | +7 | Jakobe, Benjamin | GIL | 31.37 (5) | 33.28 (10) | 64.64 (5) | 168.30 | 12 |
| 6 | 0 | Levander, Everett | AFT | 31.43 (6) | 33.24 (9) | 64.66 (6) | 168.62 | 6 |
| 7 | -6 | Schaeppi, Asa | GIL | 31.60 (7) | 33.15 (7) | 64.73 (7) | 169.76 | 1 |
| 8 | +5 | Kim, Charlie | GIL | 31.83 (9) | 33.14 (6) | 64.97 (8) | 173.68 | 13 |
| 9 | 0 | Titler, Teddy | BKH | 32.13 (11) | 32.90 (3) | 65.03 (9) | 174.65 | 9 |
| 10 | -3 | Knadle, Parker | CAR | 31.67 (8) | 33.57 (12) | 65.24 (10) | 178.08 | 7 |
| 11 | +3 | Scharrer, Skogen | BKH | 32.37 (12) | 33.23 (8) | 65.59 (11) | 183.78 | 14 |
| 12 | -4 | Sampson, Reef | AFT | 32.13 (10) | 33.97 (13) | 66.09 (12) | 191.94 | 8 |
| 13 | -2 | Sanderson, Cooper | DUL | 33.09 (13) | 34.23 (15) | 67.31 (13) | 211.83 | 11 |
| 14 | -4 | Johnson, Kolt | FST | 33.46 (14) | 34.00 (14) | 67.45 (14) | 214.11 | 10 |
| - | - | Mulligan, Fin | AFT | DNF | 33.50 (11) | DNF | - | 2 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed