My 15
GS
Scored
U14-SR M GS Race 1 • 2026-02-01
Eck, Jett
AFT
18
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Moertel, William | GIL | 31.18 (1) | 33.02 (1) | 64.18 (1) | 160.80 | 5 |
| 2 | 0 | Jakobe, Benjamin | GIL | 31.37 (2) | 33.28 (4) | 64.64 (2) | 168.30 | 2 |
| 3 | 0 | Kim, Charlie | GIL | 31.83 (4) | 33.14 (2) | 64.97 (3) | 173.68 | 3 |
| 4 | +3 | Richardson, Anders | GIL | 31.69 (3) | 33.69 (5) | 65.37 (4) | 180.20 | 7 |
| 5 | -1 | Scharrer, Skogen | BKH | 32.37 (5) | 33.23 (3) | 65.59 (5) | 183.78 | 4 |
| 6 | -5 | Sanderson, Cooper | DUL | 33.09 (7) | 34.23 (6) | 67.31 (6) | 211.83 | 1 |
| 7 | +8 | Corbett, Matt | AFT | 32.97 (6) | 34.45 (9) | 67.41 (7) | 213.46 | 15 |
| 8 | 0 | ★ Eck, Jett | AFT | 33.45 (8) | 34.26 (7) | 67.69 (8) | 218.02 | 8 |
| 9 | +2 | Parent, Cullen | FST | 34.37 (12) | 35.09 (10) | 69.46 (9) | 246.88 | 11 |
| 10 | 0 | Collins, Atley | DUL | 33.88 (10) | 36.02 (11) | 69.90 (10) | 254.05 | 10 |
| 11 | +1 | Henslin, Carter | FST | 33.99 (11) | 36.26 (12) | 70.23 (11) | 259.43 | 12 |
| 12 | +2 | Roettger, Owen | AFT | 35.51 (13) | 36.56 (13) | 72.05 (12) | 289.11 | 14 |
| - | - | Braton, Isaiah | GIL | DNF | 34.27 (8) | DNF | - | 6 |
| - | - | Chupp, William | GIL | DNF | DNF | DNF | - | 9 |
| - | - | Macor, Joseph | DUL | 33.47 (9) | DNF | DNF | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed