← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sun SL • 2026-02-01

DRAI CABALLERO, Ella
SSCV
Change Athlete
30
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 SCHENK, Sadie TEL 43.48 (1) 44.19 (2) 87.66 (1) 88.40 7
2 +3 NOVAK, Lucy LSC 44.12 (2) 44.17 (1) 88.28 (2) 93.68 5
3 +5 DRAI CABALLERO, Ella SSCV 44.74 (4) 44.28 (3) 89.02 (3) 99.99 8
4 0 Gerber, Quinn GTS 44.61 (3) 44.60 (4) 89.21 (4) 101.61 4
5 +7 BYRNE, Kaylee NMU 44.96 (5) 45.14 (5) 90.08 (5) 109.02 12
6 +8 PUTKURI, Ayla 45.75 (8) 45.39 (6) 91.14 (6) 118.05 14
7 -4 STERN, Madalyn NMU 45.15 (6) 46.08 (9) 91.22 (7) 118.73 3
8 +1 Lally, Sarah LSC 45.51 (7) 45.96 (8) 91.47 (8) 120.86 9
9 +2 FELL, Sarah LSC 45.94 (9) 45.90 (7) 91.83 (9) 123.93 11
10 0 McCroskey, Elizabeth BKH 46.63 (10) 47.10 (11) 93.73 (10) 140.12 10
11 +2 KALLIO, Grace GPK 47.10 (11) 47.09 (10) 94.18 (11) 143.95 13
12 -6 Peltz, Brenna BKH 49.03 (12) 50.94 (12) 99.97 (12) 193.28 6
- - Hopkins, Lauren SSCV DNF DNS DNF - 1
- - ZATORSKI, Kaitlin AVSC DNF DNS DNF - 2
- - Kroeger, Rocksy AVSC DNF DNS DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed