← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sun SL • 2026-02-01

FELL, Sarah
LSC
Change Athlete
33
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 SCHENK, Sadie TEL 43.48 (1) 44.19 (2) 87.66 (1) 88.40 4
2 0 NOVAK, Lucy LSC 44.12 (2) 44.17 (1) 88.28 (2) 93.68 2
3 +2 DRAI CABALLERO, Ella SSCV 44.74 (4) 44.28 (3) 89.02 (3) 99.99 5
4 -3 Gerber, Quinn GTS 44.61 (3) 44.60 (4) 89.21 (4) 101.61 1
5 +4 BYRNE, Kaylee NMU 44.96 (5) 45.14 (5) 90.08 (5) 109.02 9
6 +5 PUTKURI, Ayla 45.75 (8) 45.39 (6) 91.14 (6) 118.05 11
7 -1 Lally, Sarah LSC 45.51 (6) 45.96 (8) 91.47 (7) 120.86 6
8 0 FELL, Sarah LSC 45.94 (9) 45.90 (7) 91.83 (8) 123.93 8
9 +5 Backer, Eloise SOST 45.58 (7) 46.79 (10) 92.37 (9) 128.53 14
10 +3 REWA, Neave WIN 47.01 (11) 46.22 (9) 93.21 (10) 135.69 13
11 -4 McCroskey, Elizabeth BKH 46.63 (10) 47.10 (12) 93.73 (11) 140.12 7
12 -2 KALLIO, Grace GPK 47.10 (12) 47.09 (11) 94.18 (12) 143.95 10
13 -10 Peltz, Brenna BKH 49.03 (13) 50.94 (13) 99.97 (13) 193.28 3
- - Kroeger, Rocksy AVSC DNF DNS DNF - 12
- - Berg, Emelia AFT DNF DNS DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed