← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sun SL • 2026-02-01

BYRNE, Kaylee
NMU
Change Athlete
34
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 SCHENK, Sadie TEL 43.48 (1) 44.19 (2) 87.66 (1) 88.40 3
2 -1 NOVAK, Lucy LSC 44.12 (2) 44.17 (1) 88.28 (2) 93.68 1
3 +1 DRAI CABALLERO, Ella SSCV 44.74 (3) 44.28 (3) 89.02 (3) 99.99 4
4 +4 BYRNE, Kaylee NMU 44.96 (4) 45.14 (4) 90.08 (4) 109.02 8
5 +5 PUTKURI, Ayla 45.75 (7) 45.39 (5) 91.14 (5) 118.05 10
6 -1 Lally, Sarah LSC 45.51 (5) 45.96 (7) 91.47 (6) 120.86 5
7 0 FELL, Sarah LSC 45.94 (8) 45.90 (6) 91.83 (7) 123.93 7
8 +5 Backer, Eloise SOST 45.58 (6) 46.79 (9) 92.37 (8) 128.53 13
9 +3 REWA, Neave WIN 47.01 (10) 46.22 (8) 93.21 (9) 135.69 12
10 -4 McCroskey, Elizabeth BKH 46.63 (9) 47.10 (11) 93.73 (10) 140.12 6
11 -2 KALLIO, Grace GPK 47.10 (11) 47.09 (10) 94.18 (11) 143.95 9
12 -10 Peltz, Brenna BKH 49.03 (13) 50.94 (12) 99.97 (12) 193.28 2
- - Kroeger, Rocksy AVSC DNF DNS DNF - 11
- - Berg, Emelia AFT DNF DNS DNF - 14
- - SICAR, Emma GPK 48.49 (12) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed