My 15
SL
Fis
Womens Sun SL • 2026-02-01
Kroeger, Rocksy
AVSC
37
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DRAI CABALLERO, Ella | SSCV | 44.74 (1) | 44.28 (1) | 89.02 (1) | 99.99 | 1 |
| 2 | +3 | BYRNE, Kaylee | NMU | 44.96 (2) | 45.14 (2) | 90.08 (2) | 109.02 | 5 |
| 3 | +4 | PUTKURI, Ayla | 45.75 (5) | 45.39 (3) | 91.14 (3) | 118.05 | 7 | |
| 4 | -2 | Lally, Sarah | LSC | 45.51 (3) | 45.96 (5) | 91.47 (4) | 120.86 | 2 |
| 5 | -1 | FELL, Sarah | LSC | 45.94 (6) | 45.90 (4) | 91.83 (5) | 123.93 | 4 |
| 6 | +4 | Backer, Eloise | SOST | 45.58 (4) | 46.79 (8) | 92.37 (6) | 128.53 | 10 |
| 7 | +7 | Lappi, Ava | GIL | 45.99 (7) | 46.77 (7) | 92.76 (7) | 131.85 | 14 |
| 8 | +1 | REWA, Neave | WIN | 47.01 (9) | 46.22 (6) | 93.21 (8) | 135.69 | 9 |
| 9 | -6 | McCroskey, Elizabeth | BKH | 46.63 (8) | 47.10 (10) | 93.73 (9) | 140.12 | 3 |
| 10 | -4 | KALLIO, Grace | GPK | 47.10 (10) | 47.09 (9) | 94.18 (10) | 143.95 | 6 |
| - | - | ★ Kroeger, Rocksy | AVSC | DNF | DNS | DNF | - | 8 |
| - | - | Berg, Emelia | AFT | DNF | DNS | DNF | - | 11 |
| - | - | SICAR, Emma | GPK | 48.49 (12) | DNF | DNF | - | 12 |
| - | - | Wilson, Haley | AFT | 47.60 (11) | DNF | DNF | - | 13 |
| - | - | SROCK, Blanca | NMU | 49.73 (13) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed