My 15
SL
Fis
Womens Sun SL • 2026-02-01
Rice, Kovyn
BKH
22
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Kinzer, Charley | BKH | 42.90 (1) | 42.80 (1) | 85.68 (1) | 71.53 | 2 |
| 2 | +1 | CROSS, Valerie | AVSC | 43.34 (2) | 43.31 (2) | 86.65 (2) | 79.79 | 3 |
| 3 | +12 | SCHENK, Sadie | TEL | 43.48 (3) | 44.19 (4) | 87.66 (3) | 88.40 | 15 |
| 4 | +9 | NOVAK, Lucy | LSC | 44.12 (5) | 44.17 (3) | 88.28 (4) | 93.68 | 13 |
| 5 | -1 | ARMISTEAD, Shay | SSCV | 44.02 (4) | 44.95 (7) | 88.97 (5) | 99.56 | 4 |
| 6 | +6 | Gerber, Quinn | GTS | 44.61 (7) | 44.60 (6) | 89.21 (6) | 101.61 | 12 |
| 7 | 0 | Grillo, Piper | GIL | 44.91 (8) | 44.43 (5) | 89.34 (7) | 102.71 | 7 |
| 8 | -3 | Savoie, Rhiana | PRT | 44.30 (6) | 45.30 (8) | 89.59 (8) | 104.84 | 5 |
| 9 | +2 | STERN, Madalyn | NMU | 45.15 (9) | 46.08 (9) | 91.22 (9) | 118.73 | 11 |
| 10 | +4 | Peltz, Brenna | BKH | 49.03 (10) | 50.94 (10) | 99.97 (10) | 193.28 | 14 |
| - | - | SHRESTHA, Rewani | SSP | DSQ | DNS | DSQ | - | 1 |
| - | - | Stanton, Jessica | SOST | DNF | DNS | DNF | - | 6 |
| - | - | ★ Rice, Kovyn | BKH | DNS | DNS | DNS | - | 8 |
| - | - | Hopkins, Lauren | SSCV | DNF | DNS | DNF | - | 9 |
| - | - | ZATORSKI, Kaitlin | AVSC | DNF | DNS | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed