← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sun SL • 2026-02-01

McCroskey, Elizabeth
BKH
Change Athlete
32
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 SCHENK, Sadie TEL 43.48 (1) 44.19 (2) 87.66 (1) 88.40 5
2 +1 NOVAK, Lucy LSC 44.12 (2) 44.17 (1) 88.28 (2) 93.68 3
3 +3 DRAI CABALLERO, Ella SSCV 44.74 (4) 44.28 (3) 89.02 (3) 99.99 6
4 -2 Gerber, Quinn GTS 44.61 (3) 44.60 (4) 89.21 (4) 101.61 2
5 +5 BYRNE, Kaylee NMU 44.96 (5) 45.14 (5) 90.08 (5) 109.02 10
6 +6 PUTKURI, Ayla 45.75 (9) 45.39 (6) 91.14 (6) 118.05 12
7 -6 STERN, Madalyn NMU 45.15 (6) 46.08 (9) 91.22 (7) 118.73 1
8 -1 Lally, Sarah LSC 45.51 (7) 45.96 (8) 91.47 (8) 120.86 7
9 0 FELL, Sarah LSC 45.94 (10) 45.90 (7) 91.83 (9) 123.93 9
10 +5 Backer, Eloise SOST 45.58 (8) 46.79 (11) 92.37 (10) 128.53 15
11 +3 REWA, Neave WIN 47.01 (12) 46.22 (10) 93.21 (11) 135.69 14
12 -4 McCroskey, Elizabeth BKH 46.63 (11) 47.10 (13) 93.73 (12) 140.12 8
13 -2 KALLIO, Grace GPK 47.10 (13) 47.09 (12) 94.18 (13) 143.95 11
14 -10 Peltz, Brenna BKH 49.03 (14) 50.94 (14) 99.97 (14) 193.28 4
- - Kroeger, Rocksy AVSC DNF DNS DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed