← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sun SL • 2026-02-01

Gerber, Quinn
GTS
Change Athlete
26
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +10 SCHENK, Sadie TEL 43.48 (1) 44.19 (2) 87.66 (1) 88.40 11
2 +7 NOVAK, Lucy LSC 44.12 (2) 44.17 (1) 88.28 (2) 93.68 9
3 +9 DRAI CABALLERO, Ella SSCV 44.74 (5) 44.28 (3) 89.02 (3) 99.99 12
4 +4 Gerber, Quinn GTS 44.61 (4) 44.60 (5) 89.21 (4) 101.61 8
5 -2 Grillo, Piper GIL 44.91 (6) 44.43 (4) 89.34 (5) 102.71 3
6 -5 Savoie, Rhiana PRT 44.30 (3) 45.30 (6) 89.59 (6) 104.84 1
7 0 STERN, Madalyn NMU 45.15 (7) 46.08 (9) 91.22 (7) 118.73 7
8 +5 Lally, Sarah LSC 45.51 (8) 45.96 (8) 91.47 (8) 120.86 13
9 +6 FELL, Sarah LSC 45.94 (9) 45.90 (7) 91.83 (9) 123.93 15
10 +4 McCroskey, Elizabeth BKH 46.63 (10) 47.10 (10) 93.73 (10) 140.12 14
11 -1 Peltz, Brenna BKH 49.03 (11) 50.94 (11) 99.97 (11) 193.28 10
- - Stanton, Jessica SOST DNF DNS DNF - 2
- - Rice, Kovyn BKH DNS DNS DNS - 4
- - Hopkins, Lauren SSCV DNF DNS DNF - 5
- - ZATORSKI, Kaitlin AVSC DNF DNS DNF - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed