My 15
SL
Fis
Womens Sun SL • 2026-02-01
KALLIO, Grace
GPK
35
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | SCHENK, Sadie | TEL | 43.48 (1) | 44.19 (1) | 87.66 (1) | 88.40 | 2 |
| 2 | +1 | DRAI CABALLERO, Ella | SSCV | 44.74 (2) | 44.28 (2) | 89.02 (2) | 99.99 | 3 |
| 3 | +4 | BYRNE, Kaylee | NMU | 44.96 (3) | 45.14 (3) | 90.08 (3) | 109.02 | 7 |
| 4 | +5 | PUTKURI, Ayla | 45.75 (6) | 45.39 (4) | 91.14 (4) | 118.05 | 9 | |
| 5 | -1 | Lally, Sarah | LSC | 45.51 (4) | 45.96 (6) | 91.47 (5) | 120.86 | 4 |
| 6 | 0 | FELL, Sarah | LSC | 45.94 (7) | 45.90 (5) | 91.83 (6) | 123.93 | 6 |
| 7 | +5 | Backer, Eloise | SOST | 45.58 (5) | 46.79 (8) | 92.37 (7) | 128.53 | 12 |
| 8 | +3 | REWA, Neave | WIN | 47.01 (9) | 46.22 (7) | 93.21 (8) | 135.69 | 11 |
| 9 | -4 | McCroskey, Elizabeth | BKH | 46.63 (8) | 47.10 (10) | 93.73 (9) | 140.12 | 5 |
| 10 | -2 | ★ KALLIO, Grace | GPK | 47.10 (10) | 47.09 (9) | 94.18 (10) | 143.95 | 8 |
| 11 | -10 | Peltz, Brenna | BKH | 49.03 (13) | 50.94 (11) | 99.97 (11) | 193.28 | 1 |
| - | - | Kroeger, Rocksy | AVSC | DNF | DNS | DNF | - | 10 |
| - | - | Berg, Emelia | AFT | DNF | DNS | DNF | - | 13 |
| - | - | SICAR, Emma | GPK | 48.49 (12) | DNF | DNF | - | 14 |
| - | - | Wilson, Haley | AFT | 47.60 (11) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed