← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 1 • 2026-02-02

Zinser, Lola
RM
Change Athlete
20
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Savoie, Rhiana PRT 65.72 (1) 64.69 (1) 130.41 (1) 98.96 4
2 +9 DEHLIN, Estelle GLS 67.58 (2) 67.14 (3) 134.72 (2) 132.79 11
3 +2 Raven, Alyssa BKH 67.91 (3) 66.83 (2) 134.73 (3) 132.87 5
4 +3 Wilson, Haley AFT 68.93 (8) 67.62 (4) 136.55 (4) 147.15 7
5 -2 Lally, Sarah LSC 68.50 (5) 68.48 (6) 136.97 (5) 150.45 3
6 -4 Ize Cedillo, Paulina 68.45 (4) 68.80 (8) 137.24 (6) 152.57 2
7 +7 SCOTT, Sidney 68.58 (6) 68.88 (9) 137.44 (7) 154.14 14
8 +4 Lappi, Ava GIL 69.08 (9) 68.40 (5) 137.47 (8) 154.38 12
9 +6 REWA, Neave WIN 68.83 (7) 68.71 (7) 137.54 (9) 154.93 15
10 -2 Zinser, Lola RM 70.29 (11) 70.23 (11) 140.51 (10) 178.24 8
11 -10 Stanton, Jessica SOST 71.29 (12) 69.42 (10) 140.71 (11) 179.81 1
12 -6 Berg, Emelia AFT 72.41 (13) 71.31 (12) 143.70 (12) 203.28 6
13 -3 SCHWARZ, Laura 73.52 (14) 72.47 (13) 145.98 (13) 221.18 10
14 -1 GANNON, Emma SOST 74.36 (15) 74.16 (14) 148.50 (14) 240.96 13
- - STUDT, Maren PRT 69.58 (10) DNF DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed