← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 1 • 2026-02-02

SCHWARZ, Laura
Change Athlete
22
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Savoie, Rhiana PRT 65.72 (1) 64.69 (1) 130.41 (1) 98.96 2
2 +7 DEHLIN, Estelle GLS 67.58 (2) 67.14 (3) 134.72 (2) 132.79 9
3 0 Raven, Alyssa BKH 67.91 (3) 66.83 (2) 134.73 (3) 132.87 3
4 +1 Wilson, Haley AFT 68.93 (7) 67.62 (4) 136.55 (4) 147.15 5
5 -4 Lally, Sarah LSC 68.50 (4) 68.48 (6) 136.97 (5) 150.45 1
6 +6 SCOTT, Sidney 68.58 (5) 68.88 (8) 137.44 (6) 154.14 12
7 +3 Lappi, Ava GIL 69.08 (8) 68.40 (5) 137.47 (7) 154.38 10
8 +5 REWA, Neave WIN 68.83 (6) 68.71 (7) 137.54 (8) 154.93 13
9 -3 Zinser, Lola RM 70.29 (10) 70.23 (10) 140.51 (9) 178.24 6
10 +5 Croney, Madalyn GLS 71.30 (11) 69.83 (9) 141.12 (10) 183.03 15
11 -7 Berg, Emelia AFT 72.41 (12) 71.31 (11) 143.70 (11) 203.28 4
12 -4 SCHWARZ, Laura 73.52 (13) 72.47 (12) 145.98 (12) 221.18 8
13 -2 GANNON, Emma SOST 74.36 (14) 74.16 (13) 148.50 (13) 240.96 11
- - STUDT, Maren PRT 69.58 (9) DNF DNF - 7
- - RONTAL, Tessa PRT DNS DNS DNS - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed