← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 1 • 2026-02-02

Raven, Alyssa
BKH
Change Athlete
17
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Savoie, Rhiana PRT 65.72 (1) 64.69 (1) 130.41 (1) 98.96 7
2 0 Adriaanse, Marloes WPK 66.76 (2) 66.90 (3) 133.64 (2) 124.31 2
3 +11 DEHLIN, Estelle GLS 67.58 (3) 67.14 (4) 134.72 (3) 132.79 14
4 +4 Raven, Alyssa BKH 67.91 (4) 66.83 (2) 134.73 (4) 132.87 8
5 +5 Wilson, Haley AFT 68.93 (7) 67.62 (5) 136.55 (5) 147.15 10
6 -3 SICAR, Emma GPK 69.07 (8) 67.90 (6) 136.97 (6) 150.45 3
7 -1 Lally, Sarah LSC 68.50 (6) 68.48 (8) 136.97 (7) 150.45 6
8 -3 Ize Cedillo, Paulina 68.45 (5) 68.80 (9) 137.24 (8) 152.57 5
9 +6 Lappi, Ava GIL 69.08 (9) 68.40 (7) 137.47 (9) 154.38 15
10 +1 Zinser, Lola RM 70.29 (11) 70.23 (11) 140.51 (10) 178.24 11
11 -7 Stanton, Jessica SOST 71.29 (12) 69.42 (10) 140.71 (11) 179.81 4
12 -3 Berg, Emelia AFT 72.41 (13) 71.31 (12) 143.70 (12) 203.28 9
13 0 SCHWARZ, Laura 73.52 (14) 72.47 (13) 145.98 (13) 221.18 13
- - MATHE, Ellie SOST DNS DNS DNS - 1
- - STUDT, Maren PRT 69.58 (10) DNF DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed