← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 1 • 2026-02-02

Wilson, Haley
AFT
Change Athlete
19
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Savoie, Rhiana PRT 65.72 (1) 64.69 (1) 130.41 (1) 98.96 5
2 +10 DEHLIN, Estelle GLS 67.58 (2) 67.14 (3) 134.72 (2) 132.79 12
3 +3 Raven, Alyssa BKH 67.91 (3) 66.83 (2) 134.73 (3) 132.87 6
4 +4 Wilson, Haley AFT 68.93 (7) 67.62 (4) 136.55 (4) 147.15 8
5 -4 SICAR, Emma GPK 69.07 (8) 67.90 (5) 136.97 (5) 150.45 1
6 -2 Lally, Sarah LSC 68.50 (5) 68.48 (7) 136.97 (6) 150.45 4
7 -4 Ize Cedillo, Paulina 68.45 (4) 68.80 (8) 137.24 (7) 152.57 3
8 +7 SCOTT, Sidney 68.58 (6) 68.88 (9) 137.44 (8) 154.14 15
9 +4 Lappi, Ava GIL 69.08 (9) 68.40 (6) 137.47 (9) 154.38 13
10 -1 Zinser, Lola RM 70.29 (11) 70.23 (11) 140.51 (10) 178.24 9
11 -9 Stanton, Jessica SOST 71.29 (12) 69.42 (10) 140.71 (11) 179.81 2
12 -5 Berg, Emelia AFT 72.41 (13) 71.31 (12) 143.70 (12) 203.28 7
13 -2 SCHWARZ, Laura 73.52 (14) 72.47 (13) 145.98 (13) 221.18 11
14 0 GANNON, Emma SOST 74.36 (15) 74.16 (14) 148.50 (14) 240.96 14
- - STUDT, Maren PRT 69.58 (10) DNF DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed