← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 2 • 2026-02-02

STUDT, Maren
PRT
Change Athlete
21
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Savoie, Rhiana PRT 66.80 (1) 66.39 (1) 133.19 (1) 103.94 3
2 +2 Raven, Alyssa BKH 69.03 (2) 67.46 (2) 136.48 (2) 129.45 4
3 +7 DEHLIN, Estelle GLS 69.61 (3) 68.40 (3) 138.00 (3) 141.23 10
4 -3 Ize Cedillo, Paulina 69.84 (4) 69.83 (7) 139.66 (4) 154.10 1
5 +8 SCOTT, Sidney 70.88 (8) 68.90 (4) 139.77 (5) 154.96 13
6 +8 REWA, Neave WIN 70.54 (7) 69.32 (5) 139.85 (6) 155.58 14
7 +4 Lappi, Ava GIL 70.33 (6) 69.85 (8) 140.17 (7) 158.06 11
8 -2 Wilson, Haley AFT 70.98 (9) 69.52 (6) 140.49 (8) 160.54 6
9 -7 Lally, Sarah LSC 70.24 (5) 71.78 (10) 142.01 (9) 172.33 2
10 -3 Zinser, Lola RM 71.75 (10) 71.48 (9) 143.23 (10) 181.79 7
11 -6 Berg, Emelia AFT 72.32 (11) 71.99 (11) 144.29 (11) 190.00 5
12 0 GANNON, Emma SOST 74.88 (12) 74.16 (12) 149.03 (12) 226.76 12
13 -4 SCHWARZ, Laura 75.72 (13) 74.31 (13) 150.01 (13) 234.36 9
- - STUDT, Maren PRT DNS DNS DNS - 8
- - RONTAL, Tessa PRT DNS DNS DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed