← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 2 • 2026-02-02

Raven, Alyssa
BKH
Change Athlete
17
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Savoie, Rhiana PRT 66.80 (1) 66.39 (1) 133.19 (1) 103.94 7
2 0 Adriaanse, Marloes WPK 67.86 (2) 67.25 (2) 135.09 (2) 118.67 2
3 +5 Raven, Alyssa BKH 69.03 (3) 67.46 (3) 136.48 (3) 129.45 8
4 +10 DEHLIN, Estelle GLS 69.61 (4) 68.40 (4) 138.00 (4) 141.23 14
5 0 Ize Cedillo, Paulina 69.84 (5) 69.83 (6) 139.66 (5) 154.10 5
6 +9 Lappi, Ava GIL 70.33 (7) 69.85 (7) 140.17 (6) 158.06 15
7 +3 Wilson, Haley AFT 70.98 (9) 69.52 (5) 140.49 (7) 160.54 10
8 -4 Stanton, Jessica SOST 70.91 (8) 71.10 (8) 141.99 (8) 172.17 4
9 -3 Lally, Sarah LSC 70.24 (6) 71.78 (10) 142.01 (9) 172.33 6
10 +1 Zinser, Lola RM 71.75 (10) 71.48 (9) 143.23 (10) 181.79 11
11 -2 Berg, Emelia AFT 72.32 (11) 71.99 (11) 144.29 (11) 190.00 9
12 +1 SCHWARZ, Laura 75.72 (12) 74.31 (12) 150.01 (12) 234.36 13
- - MATHE, Ellie SOST DNS DNS DNS - 1
- - SICAR, Emma GPK DNF DNS DNF - 3
- - STUDT, Maren PRT DNS DNS DNS - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed