← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Womens Mon GS Race 2 • 2026-02-02

Stanton, Jessica
SOST
Change Athlete
13
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 MARTI, Allison GPK 65.36 (1) 64.91 (1) 130.26 (1) 81.22 3
2 +9 Savoie, Rhiana PRT 66.80 (2) 66.39 (2) 133.19 (2) 103.94 11
3 +3 Adriaanse, Marloes WPK 67.86 (3) 67.25 (3) 135.09 (3) 118.67 6
4 +8 Raven, Alyssa BKH 69.03 (4) 67.46 (4) 136.48 (4) 129.45 12
5 -3 MCNAMAR, Elizabeth GPK 69.32 (6) 68.20 (5) 137.51 (5) 137.43 2
6 -2 Mihalik, Olivia FST 69.25 (5) 68.63 (6) 137.87 (6) 140.23 4
7 +2 Ize Cedillo, Paulina 69.84 (7) 69.83 (8) 139.66 (7) 154.10 9
8 +6 Wilson, Haley AFT 70.98 (10) 69.52 (7) 140.49 (8) 160.54 14
9 -1 Stanton, Jessica SOST 70.91 (9) 71.10 (10) 141.99 (9) 172.17 8
10 0 Lally, Sarah LSC 70.24 (8) 71.78 (12) 142.01 (10) 172.33 10
11 -10 FELL, Sarah LSC 71.41 (11) 70.91 (9) 142.31 (11) 174.65 1
12 +3 Zinser, Lola RM 71.75 (12) 71.48 (11) 143.23 (12) 181.79 15
13 0 Berg, Emelia AFT 72.32 (13) 71.99 (13) 144.29 (13) 190.00 13
- - MATHE, Ellie SOST DNS DNS DNS - 5
- - SICAR, Emma GPK DNF DNS DNF - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed