← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS Race 1 • 2026-02-02

NICHOLS, Orran
Change Athlete
30
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 NICHOLS, Orran 62.41 (1) 62.82 (1) 125.21 (1) 78.97 8
2 -1 Brody, Preston TPT 62.81 (2) 63.06 (3) 125.87 (2) 84.39 1
3 +11 Dettmer, Elijah NNR 63.38 (3) 62.98 (2) 126.35 (3) 88.34 14
4 -1 ABRAHAM, Connor NMU 63.51 (5) 63.09 (4) 126.58 (4) 90.23 3
5 0 BLISS, Jackson PRT 63.49 (4) 63.48 (5) 126.95 (5) 93.28 5
6 -4 Ferrales, Julian BKH 64.46 (6) 64.47 (6) 128.91 (6) 109.40 2
7 +4 FORSBERG, Mitchell NMU 64.94 (7) 65.80 (10) 130.74 (7) 124.45 11
8 +5 Navin, Myles SWA 66.44 (10) 64.90 (7) 131.32 (8) 129.22 13
9 0 Woods, Brady LSC 65.67 (8) 65.69 (9) 131.35 (9) 129.47 9
10 +5 DORN, Mason WPK 66.16 (9) 65.33 (8) 131.48 (10) 130.54 15
11 -1 Dunn, Connor GLS 66.99 (11) 66.23 (11) 133.21 (11) 144.77 10
12 0 Kleckner, Brian GPK 68.61 (12) 67.06 (12) 135.67 (12) 165.00 12
13 -7 OLEKSY, RILEY RM 68.76 (13) 67.95 (13) 136.69 (13) 173.39 6
- - Mjanger, Austin SOST DNF DNS DNF - 4
- - Amirayan, Artin AFT DNS DNS DNS - 7
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed