My 15
GS
Fis
Mens Mon GS Race 1 • 2026-02-02
Wilker, Tate
SOST
16
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Wilker, Tate | SOST | 61.78 (2) | 61.53 (1) | 123.31 (1) | 63.34 | 8 |
| 2 | +1 | Petkov, Anthony | NMU | 61.91 (3) | 61.61 (2) | 123.51 (2) | 64.98 | 3 |
| 3 | -1 | Jaeger, Cashton | NMU | 61.60 (1) | 62.20 (5) | 123.78 (3) | 67.20 | 2 |
| 4 | +6 | SOCOLEAN, Adam Jake | RM | 62.40 (4) | 61.84 (3) | 124.23 (4) | 70.90 | 10 |
| 5 | -4 | RAFFERTY OLSSON, Aidan | ELD | 62.44 (5) | 62.17 (4) | 124.59 (5) | 73.87 | 1 |
| 6 | -2 | Ewing, Gray | NSST | 62.55 (6) | 62.42 (6) | 124.96 (6) | 76.91 | 4 |
| 7 | +2 | HEATHMAN, Eli | NMU | 62.84 (8) | 62.76 (8) | 125.59 (7) | 82.09 | 9 |
| 8 | -2 | Nolan, Sean | AFT | 63.17 (9) | 62.61 (7) | 125.78 (8) | 83.65 | 6 |
| 9 | +6 | Brody, Preston | TPT | 62.81 (7) | 63.06 (9) | 125.87 (9) | 84.39 | 15 |
| 10 | +2 | DERNER, Samuel | LSC | 63.74 (10) | 63.97 (11) | 127.69 (10) | 99.36 | 12 |
| 11 | +2 | RAMOIE, Didier | LSC | 64.00 (11) | 64.34 (12) | 128.33 (11) | 104.63 | 13 |
| 12 | +2 | Kanarowski, Luke | RM | 64.91 (14) | 63.63 (10) | 128.52 (12) | 106.19 | 14 |
| 13 | -6 | SHAMAH, Teodor | RM | 64.08 (12) | 66.36 (13) | 130.43 (13) | 121.90 | 7 |
| 14 | -3 | ROBINSON, Thomas | AVSC | 64.59 (13) | 68.59 (14) | 133.17 (14) | 144.44 | 11 |
| - | - | Buchheister, Luka | AVSC | DNF | DNS | DNF | - | 5 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed