← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS Race 1 • 2026-02-02

Sasanfar, Benno
BKH
Change Athlete
45
Seed Position
2
Group Finish
+13
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +5 Dettmer, Elijah NNR 63.38 (1) 62.98 (1) 126.35 (1) 88.34 6
2 +13 Sasanfar, Benno BKH 65.12 (5) 63.63 (2) 128.75 (2) 108.08 15
3 +10 Shultz, Wyatt SOST 65.06 (4) 64.65 (3) 129.70 (3) 115.90 13
4 -1 FORSBERG, Mitchell NMU 64.94 (3) 65.80 (8) 130.74 (4) 124.45 3
5 0 Navin, Myles SWA 66.44 (8) 64.90 (4) 131.32 (5) 129.22 5
6 -5 Woods, Brady LSC 65.67 (6) 65.69 (7) 131.35 (6) 129.47 1
7 0 DORN, Mason WPK 66.16 (7) 65.33 (6) 131.48 (7) 130.54 7
8 -6 Dunn, Connor GLS 66.99 (9) 66.23 (9) 133.21 (8) 144.77 2
9 +1 Sullivan, William SOST 68.40 (10) 64.98 (5) 133.38 (9) 146.17 10
10 -6 Kleckner, Brian GPK 68.61 (11) 67.06 (10) 135.67 (10) 165.00 4
11 -3 Williams, Wyatt RM 71.10 (13) 70.14 (11) 141.24 (11) 210.82 8
12 -3 RENDER, Benjamin 69.98 (12) 71.92 (12) 141.89 (12) 216.17 9
13 -2 Harvath, Charleston SOST 74.11 (14) 73.46 (13) 147.56 (13) 262.80 11
14 -2 Chang, Andrew AFT 98.44 (15) 95.35 (14) 193.78 (14) 642.98 12
- - GRADY, Calum 63.78 (2) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed