My 15
GS
Fis
Mens Mon GS Race 1 • 2026-02-02
Navin, Myles
SWA
35
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | NICHOLS, Orran | 62.41 (1) | 62.82 (1) | 125.21 (1) | 78.97 | 3 | |
| 2 | +7 | Dettmer, Elijah | NNR | 63.38 (2) | 62.98 (2) | 126.35 (2) | 88.34 | 9 |
| 3 | +3 | FORSBERG, Mitchell | NMU | 64.94 (3) | 65.80 (7) | 130.74 (3) | 124.45 | 6 |
| 4 | +4 | ★ Navin, Myles | SWA | 66.44 (6) | 64.90 (3) | 131.32 (4) | 129.22 | 8 |
| 5 | -1 | Woods, Brady | LSC | 65.67 (4) | 65.69 (6) | 131.35 (5) | 129.47 | 4 |
| 6 | +4 | DORN, Mason | WPK | 66.16 (5) | 65.33 (5) | 131.48 (6) | 130.54 | 10 |
| 7 | -2 | Dunn, Connor | GLS | 66.99 (7) | 66.23 (8) | 133.21 (7) | 144.77 | 5 |
| 8 | +5 | Sullivan, William | SOST | 68.40 (8) | 64.98 (4) | 133.38 (8) | 146.17 | 13 |
| 9 | -2 | Kleckner, Brian | GPK | 68.61 (9) | 67.06 (9) | 135.67 (9) | 165.00 | 7 |
| 10 | -9 | OLEKSY, RILEY | RM | 68.76 (10) | 67.95 (10) | 136.69 (10) | 173.39 | 1 |
| 11 | 0 | Williams, Wyatt | RM | 71.10 (12) | 70.14 (11) | 141.24 (11) | 210.82 | 11 |
| 12 | 0 | RENDER, Benjamin | 69.98 (11) | 71.92 (12) | 141.89 (12) | 216.17 | 12 | |
| 13 | +1 | Harvath, Charleston | SOST | 74.11 (13) | 73.46 (13) | 147.56 (13) | 262.80 | 14 |
| 14 | +1 | Chang, Andrew | AFT | 98.44 (14) | 95.35 (14) | 193.78 (14) | 642.98 | 15 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 2 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed