← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS Race 1 • 2026-02-02

RAFFERTY OLSSON, Aidan
ELD
Change Athlete
9
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 BINDAS, Noah NMU 61.38 (1) 61.42 (2) 122.79 (1) 59.06 1
2 +4 SANDERS, Oliver AVSC 61.77 (5) 61.36 (1) 123.12 (2) 61.77 6
3 +2 TRUMAN, Andrew NNR 61.56 (2) 61.63 (6) 123.19 (3) 62.35 5
4 -2 GLANTZ, Van LSC 61.73 (4) 61.49 (3) 123.21 (4) 62.51 2
5 +10 Wilker, Tate SOST 61.78 (6) 61.53 (4) 123.31 (5) 63.34 15
6 +4 Petkov, Anthony NMU 61.91 (7) 61.61 (5) 123.51 (6) 64.98 10
7 +2 Jaeger, Cashton NMU 61.60 (3) 62.20 (10) 123.78 (7) 67.20 9
8 -1 Hirn, Reid SWA 62.04 (8) 61.78 (8) 123.80 (8) 67.37 7
9 -1 RAFFERTY OLSSON, Aidan ELD 62.44 (9) 62.17 (9) 124.59 (9) 73.87 8
10 -6 HEATHMAN, Reed NMU 63.14 (11) 61.69 (7) 124.81 (10) 75.68 4
11 0 Ewing, Gray NSST 62.55 (10) 62.42 (11) 124.96 (11) 76.91 11
12 +1 Nolan, Sean AFT 63.17 (12) 62.61 (12) 125.78 (12) 83.65 13
13 -10 Reents, Jackson SOST 63.35 (13) 62.63 (13) 125.98 (13) 85.30 3
14 0 SHAMAH, Teodor RM 64.08 (14) 66.36 (14) 130.43 (14) 121.90 14
- - Buchheister, Luka AVSC DNF DNS DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed