My 15
GS
Fis
Mens Mon GS Race 1 • 2026-02-02
Ewing, Gray
NSST
12
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | SANDERS, Oliver | AVSC | 61.77 (3) | 61.36 (1) | 123.12 (1) | 61.77 | 3 |
| 2 | 0 | TRUMAN, Andrew | NNR | 61.56 (1) | 61.63 (4) | 123.19 (2) | 62.35 | 2 |
| 3 | +9 | Wilker, Tate | SOST | 61.78 (4) | 61.53 (2) | 123.31 (3) | 63.34 | 12 |
| 4 | +3 | Petkov, Anthony | NMU | 61.91 (5) | 61.61 (3) | 123.51 (4) | 64.98 | 7 |
| 5 | +1 | Jaeger, Cashton | NMU | 61.60 (2) | 62.20 (9) | 123.78 (5) | 67.20 | 6 |
| 6 | -2 | Hirn, Reid | SWA | 62.04 (6) | 61.78 (6) | 123.80 (6) | 67.37 | 4 |
| 7 | +7 | SOCOLEAN, Adam Jake | RM | 62.40 (7) | 61.84 (7) | 124.23 (7) | 70.90 | 14 |
| 8 | -3 | RAFFERTY OLSSON, Aidan | ELD | 62.44 (8) | 62.17 (8) | 124.59 (8) | 73.87 | 5 |
| 9 | -8 | HEATHMAN, Reed | NMU | 63.14 (11) | 61.69 (5) | 124.81 (9) | 75.68 | 1 |
| 10 | -2 | ★ Ewing, Gray | NSST | 62.55 (9) | 62.42 (10) | 124.96 (10) | 76.91 | 8 |
| 11 | +2 | HEATHMAN, Eli | NMU | 62.84 (10) | 62.76 (12) | 125.59 (11) | 82.09 | 13 |
| 12 | -2 | Nolan, Sean | AFT | 63.17 (12) | 62.61 (11) | 125.78 (12) | 83.65 | 10 |
| 13 | -2 | SHAMAH, Teodor | RM | 64.08 (13) | 66.36 (13) | 130.43 (13) | 121.90 | 11 |
| 14 | +1 | ROBINSON, Thomas | AVSC | 64.59 (14) | 68.59 (14) | 133.17 (14) | 144.44 | 15 |
| - | - | Buchheister, Luka | AVSC | DNF | DNS | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed