My 15
GS
Fis
Mens Mon GS Race 1 • 2026-02-02
FORSBERG, Mitchell
NMU
33
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | NICHOLS, Orran | 62.41 (1) | 62.82 (1) | 125.21 (1) | 78.97 | 5 | |
| 2 | +9 | Dettmer, Elijah | NNR | 63.38 (2) | 62.98 (2) | 126.35 (2) | 88.34 | 11 |
| 3 | -1 | BLISS, Jackson | PRT | 63.49 (3) | 63.48 (3) | 126.95 (3) | 93.28 | 2 |
| 4 | +4 | ★ FORSBERG, Mitchell | NMU | 64.94 (4) | 65.80 (8) | 130.74 (4) | 124.45 | 8 |
| 5 | +5 | Navin, Myles | SWA | 66.44 (7) | 64.90 (4) | 131.32 (5) | 129.22 | 10 |
| 6 | 0 | Woods, Brady | LSC | 65.67 (5) | 65.69 (7) | 131.35 (6) | 129.47 | 6 |
| 7 | +5 | DORN, Mason | WPK | 66.16 (6) | 65.33 (6) | 131.48 (7) | 130.54 | 12 |
| 8 | -1 | Dunn, Connor | GLS | 66.99 (8) | 66.23 (9) | 133.21 (8) | 144.77 | 7 |
| 9 | +6 | Sullivan, William | SOST | 68.40 (9) | 64.98 (5) | 133.38 (9) | 146.17 | 15 |
| 10 | -1 | Kleckner, Brian | GPK | 68.61 (10) | 67.06 (10) | 135.67 (10) | 165.00 | 9 |
| 11 | -8 | OLEKSY, RILEY | RM | 68.76 (11) | 67.95 (11) | 136.69 (11) | 173.39 | 3 |
| 12 | +1 | Williams, Wyatt | RM | 71.10 (13) | 70.14 (12) | 141.24 (12) | 210.82 | 13 |
| 13 | +1 | RENDER, Benjamin | 69.98 (12) | 71.92 (13) | 141.89 (13) | 216.17 | 14 | |
| - | - | Mjanger, Austin | SOST | DNF | DNS | DNF | - | 1 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 4 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed