← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS Race 1 • 2026-02-02

SHAMAH, Teodor
RM
Change Athlete
15
Seed Position
13
Group Finish
-5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +8 Wilker, Tate SOST 61.78 (2) 61.53 (1) 123.31 (1) 63.34 9
2 +2 Petkov, Anthony NMU 61.91 (3) 61.61 (2) 123.51 (2) 64.98 4
3 0 Jaeger, Cashton NMU 61.60 (1) 62.20 (6) 123.78 (3) 67.20 3
4 -3 Hirn, Reid SWA 62.04 (4) 61.78 (3) 123.80 (4) 67.37 1
5 +6 SOCOLEAN, Adam Jake RM 62.40 (5) 61.84 (4) 124.23 (5) 70.90 11
6 -4 RAFFERTY OLSSON, Aidan ELD 62.44 (6) 62.17 (5) 124.59 (6) 73.87 2
7 -2 Ewing, Gray NSST 62.55 (7) 62.42 (7) 124.96 (7) 76.91 5
8 +2 HEATHMAN, Eli NMU 62.84 (8) 62.76 (9) 125.59 (8) 82.09 10
9 -2 Nolan, Sean AFT 63.17 (9) 62.61 (8) 125.78 (9) 83.65 7
10 +3 DERNER, Samuel LSC 63.74 (10) 63.97 (11) 127.69 (10) 99.36 13
11 +3 RAMOIE, Didier LSC 64.00 (11) 64.34 (12) 128.33 (11) 104.63 14
12 +3 Kanarowski, Luke RM 64.91 (14) 63.63 (10) 128.52 (12) 106.19 15
13 -5 SHAMAH, Teodor RM 64.08 (12) 66.36 (13) 130.43 (13) 121.90 8
14 -2 ROBINSON, Thomas AVSC 64.59 (13) 68.59 (14) 133.17 (14) 144.44 12
- - Buchheister, Luka AVSC DNF DNS DNF - 6
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed