← Change Athlete
Lutsen Midam GS
Full Results →

My 15

GS Fis

Mens Mon GS Race 1 • 2026-02-02

Dettmer, Elijah
NNR
Change Athlete
36
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 NICHOLS, Orran 62.41 (1) 62.82 (1) 125.21 (1) 78.97 2
2 +6 Dettmer, Elijah NNR 63.38 (2) 62.98 (2) 126.35 (2) 88.34 8
3 +12 Shultz, Wyatt SOST 65.06 (4) 64.65 (3) 129.70 (3) 115.90 15
4 +1 FORSBERG, Mitchell NMU 64.94 (3) 65.80 (8) 130.74 (4) 124.45 5
5 +2 Navin, Myles SWA 66.44 (7) 64.90 (4) 131.32 (5) 129.22 7
6 -3 Woods, Brady LSC 65.67 (5) 65.69 (7) 131.35 (6) 129.47 3
7 +2 DORN, Mason WPK 66.16 (6) 65.33 (6) 131.48 (7) 130.54 9
8 -4 Dunn, Connor GLS 66.99 (8) 66.23 (9) 133.21 (8) 144.77 4
9 +3 Sullivan, William SOST 68.40 (9) 64.98 (5) 133.38 (9) 146.17 12
10 -4 Kleckner, Brian GPK 68.61 (10) 67.06 (10) 135.67 (10) 165.00 6
11 -1 Williams, Wyatt RM 71.10 (12) 70.14 (11) 141.24 (11) 210.82 10
12 -1 RENDER, Benjamin 69.98 (11) 71.92 (12) 141.89 (12) 216.17 11
13 0 Harvath, Charleston SOST 74.11 (13) 73.46 (13) 147.56 (13) 262.80 13
14 0 Chang, Andrew AFT 98.44 (14) 95.35 (14) 193.78 (14) 642.98 14
- - Amirayan, Artin AFT DNS DNS DNS - 1
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed