My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Mjanger, Austin
SOST
26
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +11 | NICHOLS, Orran | 64.81 (2) | 63.92 (1) | 128.71 (1) | 82.72 | 12 | |
| 2 | +7 | BLISS, Jackson | PRT | 64.44 (1) | 64.68 (4) | 129.11 (2) | 85.95 | 9 |
| 3 | +4 | ABRAHAM, Connor | NMU | 65.62 (5) | 64.19 (2) | 129.80 (3) | 91.51 | 7 |
| 4 | +1 | Brody, Preston | TPT | 65.36 (4) | 64.63 (3) | 129.98 (4) | 92.96 | 5 |
| 5 | -2 | RAMOIE, Didier | LSC | 65.19 (3) | 65.50 (5) | 130.68 (5) | 98.60 | 3 |
| 6 | 0 | Ferrales, Julian | BKH | 65.88 (6) | 65.58 (6) | 131.45 (6) | 104.81 | 6 |
| 7 | +1 | ★ Mjanger, Austin | SOST | 66.02 (7) | 65.93 (7) | 131.94 (7) | 108.76 | 8 |
| 8 | -6 | DERNER, Samuel | LSC | 66.25 (8) | 65.99 (9) | 132.24 (8) | 111.18 | 2 |
| 9 | -5 | Kanarowski, Luke | RM | 66.29 (9) | 65.97 (8) | 132.25 (9) | 111.26 | 4 |
| 10 | +5 | FORSBERG, Mitchell | NMU | 67.19 (10) | 67.31 (11) | 134.50 (10) | 129.39 | 15 |
| 11 | -10 | ROBINSON, Thomas | AVSC | 67.86 (11) | 66.79 (10) | 134.65 (11) | 130.60 | 1 |
| 12 | +2 | Dunn, Connor | GLS | 68.36 (12) | 68.76 (14) | 137.12 (12) | 150.51 | 14 |
| 13 | -3 | OLEKSY, RILEY | RM | 69.03 (13) | 68.41 (13) | 137.43 (13) | 153.01 | 10 |
| 14 | -1 | Woods, Brady | LSC | 69.35 (14) | 68.17 (12) | 137.50 (14) | 153.57 | 13 |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed