My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Chang, Andrew
AFT
42
Seed Position
13
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | Dettmer, Elijah | NNR | 64.21 (1) | 64.20 (1) | 128.39 (1) | 80.14 | 6 |
| 2 | +13 | Sasanfar, Benno | BKH | 65.59 (2) | 65.90 (3) | 131.48 (2) | 105.05 | 15 |
| 3 | +2 | Navin, Myles | SWA | 66.30 (3) | 65.78 (2) | 132.06 (3) | 109.73 | 5 |
| 4 | +9 | Shultz, Wyatt | SOST | 66.79 (4) | 66.27 (4) | 133.04 (4) | 117.62 | 13 |
| 5 | +2 | DORN, Mason | WPK | 67.35 (6) | 66.70 (5) | 134.04 (5) | 125.68 | 7 |
| 6 | -3 | FORSBERG, Mitchell | NMU | 67.19 (5) | 67.31 (6) | 134.50 (6) | 129.39 | 3 |
| 7 | -5 | Dunn, Connor | GLS | 68.36 (8) | 68.76 (8) | 137.12 (7) | 150.51 | 2 |
| 8 | -7 | Woods, Brady | LSC | 69.35 (9) | 68.17 (7) | 137.50 (8) | 153.57 | 1 |
| 9 | -5 | Kleckner, Brian | GPK | 69.58 (10) | 70.15 (9) | 139.73 (9) | 171.55 | 4 |
| 10 | -2 | Williams, Wyatt | RM | 70.99 (11) | 71.67 (10) | 142.66 (10) | 195.16 | 8 |
| 11 | -2 | RENDER, Benjamin | 73.09 (12) | 73.79 (11) | 146.88 (11) | 229.17 | 9 | |
| 12 | -1 | Harvath, Charleston | SOST | 74.38 (13) | 75.67 (12) | 150.04 (12) | 254.64 | 11 |
| 13 | -1 | ★ Chang, Andrew | AFT | 101.13 (14) | 99.91 (13) | 201.03 (13) | 665.62 | 12 |
| - | - | Sullivan, William | SOST | 67.37 (7) | DNF | DNF | - | 10 |
| - | - | GRADY, Calum | DNF | DNS | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed