My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
Dunn, Connor
GLS
32
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +11 | Dettmer, Elijah | NNR | 64.21 (1) | 64.20 (3) | 128.39 (1) | 80.14 | 12 |
| 2 | +4 | NICHOLS, Orran | 64.81 (3) | 63.92 (1) | 128.71 (2) | 82.72 | 6 | |
| 3 | 0 | BLISS, Jackson | PRT | 64.44 (2) | 64.68 (4) | 129.11 (3) | 85.95 | 3 |
| 4 | -3 | ABRAHAM, Connor | NMU | 65.62 (4) | 64.19 (2) | 129.80 (4) | 91.51 | 1 |
| 5 | -3 | Mjanger, Austin | SOST | 66.02 (5) | 65.93 (6) | 131.94 (5) | 108.76 | 2 |
| 6 | +5 | Navin, Myles | SWA | 66.30 (6) | 65.78 (5) | 132.06 (6) | 109.73 | 11 |
| 7 | +6 | DORN, Mason | WPK | 67.35 (8) | 66.70 (7) | 134.04 (7) | 125.68 | 13 |
| 8 | +1 | FORSBERG, Mitchell | NMU | 67.19 (7) | 67.31 (8) | 134.50 (8) | 129.39 | 9 |
| 9 | -1 | ★ Dunn, Connor | GLS | 68.36 (9) | 68.76 (11) | 137.12 (9) | 150.51 | 8 |
| 10 | -6 | OLEKSY, RILEY | RM | 69.03 (10) | 68.41 (10) | 137.43 (10) | 153.01 | 4 |
| 11 | -4 | Woods, Brady | LSC | 69.35 (11) | 68.17 (9) | 137.50 (11) | 153.57 | 7 |
| 12 | -2 | Kleckner, Brian | GPK | 69.58 (12) | 70.15 (12) | 139.73 (12) | 171.55 | 10 |
| 13 | +1 | Williams, Wyatt | RM | 70.99 (13) | 71.67 (13) | 142.66 (13) | 195.16 | 14 |
| 14 | +1 | RENDER, Benjamin | 73.09 (14) | 73.79 (14) | 146.88 (14) | 229.17 | 15 | |
| - | - | Amirayan, Artin | AFT | DNS | DNS | DNS | - | 5 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed