My 15
GS
Fis
Mens Mon GS 2 • 2026-02-02
BINDAS, Noah
NMU
2
Seed Position
5
Group Finish
-3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +5 | TRUMAN, Andrew | NNR | 62.82 (2) | 62.49 (1) | 125.31 (1) | 55.32 | 6 |
| 2 | +1 | GLANTZ, Van | LSC | 62.71 (1) | 62.98 (4) | 125.69 (2) | 58.38 | 3 |
| 3 | +5 | Hirn, Reid | SWA | 63.19 (3) | 62.68 (2) | 125.86 (3) | 59.75 | 8 |
| 4 | +5 | RAFFERTY OLSSON, Aidan | ELD | 63.33 (4) | 63.22 (5) | 126.53 (4) | 65.15 | 9 |
| 5 | -3 | ★ BINDAS, Noah | NMU | 64.12 (8) | 62.78 (3) | 126.90 (5) | 68.14 | 2 |
| 6 | -2 | Reents, Jackson | SOST | 63.74 (5) | 63.45 (7) | 127.18 (6) | 70.39 | 4 |
| 7 | +6 | Buchheister, Luka | AVSC | 64.03 (7) | 63.30 (6) | 127.32 (7) | 71.52 | 13 |
| 8 | -1 | SANDERS, Oliver | AVSC | 63.79 (6) | 63.72 (9) | 127.50 (8) | 72.97 | 7 |
| 9 | -8 | Palmquist, Trevor | SUM | 64.38 (9) | 63.50 (8) | 127.87 (9) | 75.95 | 1 |
| 10 | -5 | HEATHMAN, Reed | NMU | 64.55 (10) | 63.87 (10) | 128.40 (10) | 80.23 | 5 |
| 11 | +1 | Ewing, Gray | NSST | 64.58 (11) | 64.07 (12) | 128.65 (11) | 82.24 | 12 |
| 12 | +2 | Nolan, Sean | AFT | 64.64 (12) | 64.06 (11) | 128.70 (12) | 82.64 | 14 |
| 13 | -3 | Jaeger, Cashton | NMU | 64.92 (14) | 64.19 (13) | 129.10 (13) | 85.87 | 10 |
| - | - | Petkov, Anthony | NMU | 64.87 (13) | DNF | DNF | - | 11 |
| - | - | SHAMAH, Teodor | RM | 67.00 (15) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed